Required Cloud Ports, Hosts, and IP Ranges
RealWear uses several cloud services, such as compute and storage, across multiple providers (AWS and Azure). RealWear also uses Cloudflare for its web infrastructure.
If your firewall has restrictions, make sure the following URLs and ports are allowlisted to utilize our services.
If you are unable to use FQDNs in your firewall we have provided IP addresses to the cloud services we use below. As RealWear Cloud is built on highly scalable and redundant virtual hardware we are unable to provide a smaller list.
IMPORTANT
Any IP addresses / URLs contained in this document are subject to change. Refer to the IP ranges provided by our service providers for the most up-to-date information.
Requirement | Description | Ports | Other |
RealWear Cloud | We would ask you add *.realwear.com to your firewall allow list as these addresses are subject to change, however below are the list of current addresses. | ||
Admin portal | https://foresight.realwear.com https://cloud.realwear.com |
80 (optional), 443 | CF |
Device check-in | https://foresight.realwear.com https://cloud.realwear.com |
80 (optional), 443 | CF |
Device Configuration | https://foresight.realwear.com https://cloud.realwear.com |
80 (optional), 443 | CF |
App & Configuration Deployment | https://foresightprod-us.azure-devices.net | 443, 5671, 1883, 853,443 | Azure |
Cloud Assistance | Please see: https://community.teamviewer.com/English/kb/articles/4139-ports-used-by-teamviewer | ||
Firmware Updates | https://fota.realwear.com https://fotadl.realwear.com |
80 (optional), 443 | AWS |
NTP Server | 2.android.pool.ntp.org | 123 | |
Cloudflare IPs (CF) | |||
https://www.cloudflare.com/ips/ | |||
Azure IPs | |||
https://www.microsoft.com/en-us/download/details.aspx?id=56519 | |||
Amazon IPs (AWS) | |||
https://ip-ranges.amazonaws.com/ip-ranges.json | |||
RealTime by RealWear | The following ports are used by RealTime by RealWear video collaboration | ||
global.vss.twilio.com |
443 | ||
|